| No. | Product Name | Assay(W/W) |
|---|---|---|
| 1 | Clarithromycin Granules Taste Masked | 27.5%, 33%, 42% |
| 2 | Azithromycin Granules Taste Masked | 7.5%, 22%, 80% |
| 3 | Ciprofloxacin HCl Granules DC Grade | 65%, 75% |
| 4 | Azithromycin Granules DC Grade | 56.8%, 60% |
| 5 | Clarithromycin Granules DC Grade | 71% |
| 6 | Metformin HCL Granules DC Grade | 90%, 95% |
Our factory is specialized in research, manufacturing and sales in taste masked & DC granules product, and keep endeavor to supply world-leading semi-formulations.
Characteristics of Semi-formulations in Zhongtong:
◆ Taste-masked granules in good taste masked performance;
◆ DC grade granules are in suitable compressibility;
◆ High production capacity ensured material delivery on time;
◆ Material supplied in competitive price over the market;
| Product | Annual capacity | Specification |
|---|---|---|
| Clarithromycin | 700T/year | CP\EP\USP\JP DMF for EP, USP, JP grade are available |
| Azithromycin | 700T/year | CP\EP\USP\IP DMF for EP, USP grade are available |
| Ciprofloxacin HCl | 2000T/year | CP\EP\USP DMF for EP, USP grade are available |
| Clarithromycin Granules Taste-Masked | Annual capacity 100T/year. Planning Annual capacity After 2-3years: 150T/year |
|
| Ciprofloxacin HCL Granules DC Grade | Each annual capacity 500T/year Planning Annual capacity After 2-3years : 2000T/year |
|
| Ciprofloxacin HCL Granules DC Grade | ||
| Azithromycin Granules DC Grade | ||
| Clarithromycin Granules DC Grade | ||
Rely on stable and superior raw material produced in Guobang Group, we manufacture all kinds of semi-formulations, those are exported in reasonable price and stable quality.